For screen reader problems with this website, please call(559) 299-68065 5 9 2 9 9 6 8 0 6Standard carrier rates apply to texts.
Clovis Appliance
(559) 299-6806
An innovative door design that opens to the side instead of down, eliminating awkward reaching. This smart oven features built-in WiFi so you can control oven functions with the SmartHQ app on your smart device. This self-cleaning oven uses optional steam cleaning for light soils to clean the oven cavity with less heat and odor.
Cabinet Width | 30.0 in |
---|---|
Cutout Dimensions (w x h x d) (in.) | 28-5/8 x 27-5/16 x 23-1/2 |
Oven Interior Dimensions (W x H x D) (in.) | 25 x 17-3/8 x 20-1/4 |
Amp Rating at 208V | 20 |
---|---|
Amp Rating at 240V | 20 |
Bake Wattage | 2850W |
Broiler Wattage | 4300W |
Convection Wattage | 2400W |
KW Rating at 208V | 3.2 |
KW Rating at 240V | 4.2 |
Width (in.) | 29.75 |
---|---|
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Single Wall Oven |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 54.63 |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Silver |
Commercial Use Approved | No |
Fuel Type | Electric |
Cooking System | Convection |
Product Weight (lbs.) | 161 |
ENERGY STAR Certified | No |
ADA Compliant | Yes |
Speed Oven | No |
Color Finish Name | Stainless Steel |
Number Of Oven Racks | 2 |
Depth (in.) | 26.75 |
Height (in.) | 28.625 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Voice Activated | No |
Air Fry | Yes |
Child Lock | No |
Bluetooth Capable | No |
Sabbath Mode | Yes |
Steam Cooking Option | No |
App Capable | Yes |
Cut Out Depth | 20.25 |
Cut Out Width | 25 |
Cut Out Height | 17.38 |
Fingerprint Resistant Finish | Yes |
Qualifies for Save up to $2000 on qualifying GE Profile purchases.
Qualifies for Save up to $300 on qualifying GE purchases.
Swing Door: An innovative door design that opens to the side instead of down, eliminating awkward reaching
Fit Guarantee: This oven will fit your existing cut-out, or GE Appliances will help pay for modifications up to $300
Built-in WiFi: This smart oven features built-in WiFi so you can control oven functions with the SmartHQ app on your smart device
Precision Cooking Modes: Simplify the cooking process with precision cooking modes that automatically track progress, and make time and temperature adjustments
No Preheat: Eliminate the need for preheating and save time with a variety of precision cooking modes
True European Convection with Direct Air: This oven features True European Convection, an advanced convection system that uses a third heating element and reversing fan for the highest level of heat and air circulation
Temperature Probe: A precision temperature probe connects to the oven to ensure your food is properly cooked
No Preheat Air Fry: Cook healthier, crispier versions of your favorite foods in less time, thanks to an air fryer right in your oven that doesn’t require preheating, a basket or a special tray
Full-Color Display: Easily navigate wall oven settings thanks to a 7" touchscreen display
Easy-Glide, Never-Scrub Rack: This smooth-gliding oven rack can be left in the oven during the self-clean cycle so you never have to scrub
Self-Clean with Steam Clean: This self-cleaning oven uses optional steam cleaning for light soils to clean the oven cavity with less heat and odor
Width (in.) | 29.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Single Wall Oven |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 54.63 |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Silver |
Commercial Use Approved | No |
Fuel Type | Electric |
Cooking System | Convection |
Product Weight (lbs.) | 161 |
ENERGY STAR Certified | No |
ADA Compliant | Yes |
Speed Oven | No |
Color Finish Name | Stainless Steel |
Number Of Oven Racks | 2 |
Depth (in.) | 26.75 |
Height (in.) | 28.625 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Voice Activated | No |
Air Fry | Yes |
Child Lock | No |
Bluetooth Capable | No |
Sabbath Mode | Yes |
Steam Cooking Option | No |
App Capable | Yes |
Cut Out Depth | 20.25 |
Cut Out Width | 25 |
Cut Out Height | 17.38 |
Fingerprint Resistant Finish | Yes |
Amp Rating at 208V: | 20 |
Amp Rating at 240V: | 20 |
Bake Wattage: | 2850W |
Broiler Wattage: | 4300W |
Convection Wattage: | 2400W |
KW Rating at 208V: | 3.2 |
KW Rating at 240V: | 4.2 |
Cabinet Width: | 30.0 in |
Cutout Dimensions (w x h x d) (in.): | 28-5/8 x 27-5/16 x 23-1/2 |
Oven Interior Dimensions (W x H x D) (in.): | 25 x 17-3/8 x 20-1/4 |
Promotional Period: 2023-07-01 to 2023-12-31
GE Profile Innovation up to $2000 Rebate
Rebate must be postmarked by 2023-12-31
Promotional Period: 2023-07-01 to 2023-12-31
GE up to $300 Fit Guarantee Rebate
Rebate must be postmarked by 2023-12-31