For screen reader problems with this website, please call(559) 299-68065 5 9 2 9 9 6 8 0 6Standard carrier rates apply to texts.
Clovis Appliance
(559) 299-6806
Address any heating need with variable temperature control that provides a wide range of temperatures. Maintain any food’s desired texture thanks to variable humidity control with customized warming capabilities.
Depth (in.) | 23.25 |
---|---|
Width (in.) | 29.75 |
Height (in.) | 10.5 |
Handle Type | Arch |
Wattage | 450 |
Appliance Color | Stainless Steel |
Product Weight (lbs.) | 59 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
ADA Compliant | Yes |
Cut Out Depth | 23.5 |
Cut Out Width | 28.5 |
Cut Out Height | 9.25 |
Color Finish Name | Stainless Steel |
Total Capacity (cu. ft.) | 1.9 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Qualifies for GE Profile Innovation up to $2000 Rebate
Enjoy a modern, seamless look with a frameless drawer front.
Always know when your drawer is on with an indicator light that illuminates when it’s in operation.
Warm more items at once thanks to a half rack that maximizes drawer space.
Depth (in.) | 23.25 |
Width (in.) | 29.75 |
Height (in.) | 10.5 |
Handle Type | Arch |
Wattage | 450 |
Appliance Color | Stainless Steel |
Product Weight (lbs.) | 59 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
ADA Compliant | Yes |
Cut Out Depth | 23.5 |
Cut Out Width | 28.5 |
Cut Out Height | 9.25 |
Color Finish Name | Stainless Steel |
Total Capacity (cu. ft.) | 1.9 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Promotional Period: 07/01/2023 to 12/30/2023
Save up to $2000 on qualifying purchases.