For screen reader problems with this website, please call(559) 299-68065 5 9 2 9 9 6 8 0 6Standard carrier rates apply to texts.
Product Dimensions 59.5"h x 23.63"w x 25.2"d
A cool black refrigerator is a welcome sight in any kitchen, and if space is at a premium, this top-mount refrigerator and freezer is the perfect choice. Spill-proof glass fresh food shelves and 2 freezer shelves compartmentalize things nicely.Read More
Locate items quickly and easily
Fridge and freezer shelves organize food storage and hold spills for easy clean up
Preserves fresh fruits and vegetables
| General Specs | |
| Product Weight (lbs.) | 119 | 
| Width (in.) | 23.63 | 
| Depth (in.) | 25.2 | 
| Height (in.) | 59.5 | 
| Freezer Capacity (cu. ft.) | 2.42 | 
| Total Capacity (cu. ft.) | 9.8 | 
| Refrigerator Capacity (cu. ft.) | 7.39 | 
| Color | Black | 
| Depth w/Door Open 90 Degrees (in.) | 47.2 | 
| Manufacturer Warranty | 1 Year Parts & Labor | 
| Door Panel Type | Solid | 
| Appliance Fit Width (in.) | 24 | 
| Ice Maker | No | 
| Door Swing Option | Reversible Hinge | 
| Depth Type | Standard Depth | 
| Color Finish Name | Black | 
| Ice/Water Dispenser | No | 
| Wifi Connectivity | No | 
| Defrost System | Automatic | 
| Number of Doors | 2 | 
| ENERGY STAR Certified | No | 
| Commercial Use Approved | No | 
| Installation Type | Freestanding | 
| ADA Compliant | Yes | 
| Smart Compatible | No | 
| Voltage | 120 | 
| Frequency | 60 | 
| Amp | 15 | 
| Type of Refrigerator | Top Freezer Refrigerator | 
| Depth Less Door (in.) | 22.38 | 
| Depth Excluding Handles (in.) | 25.2 | 
| Depth Including Handles (in.) | 25.2 | 
| Ice Maker Type | None | 
| Refrigeration General Features | Reversible Door Hinge | 
| Overall Height (in.) | 59.5 | 
| Height Without Door/Hinge (Case) (in.) | 57.9 | 
| Freezer Door Type | Swing Door | 
| Certifications | |
| Kilowatt Hrs. per Year: | 327 | 
| ENERGY STAR® Qualified: | Yes | 
| Features | |
| Fresh Food Features | Interior Lighting - LED | 
| Freezer Door Shelves | 2 Full-Width Fixed | 
| Freezer Features | Spillproof Freezer Floor | 
| Temperature Management Features | Air Tower | 
| Defrost Type | Frost-free | 
| Fresh Food Cabinet Shelves | 2 Adjustable, 3 Full-Width Glass, Spill-Proof | 
| Control Type | Upfront Dual Temperature Controls | 
| Fresh Food Door Bins | 2 Full-Width Fixed, 2 Half-Width Fixed with Gallon Storage, 4 Total - Clear | 
| Fresh Food Door Shelves | Clear Pickoff Bins | 
| Fresh Food Cabinet Drawers | Clear | 
| Freezer Cabinet Shelves | 1 Full-Width Adjustable Glass (3 pos.) | 
| Performance Features | Easily Removable Door Gaskets, Never Clean Condenser | 
| Economical / Quiet | |
| Cabinet & Door Liner | HIPS | 
| Appearance | |
| Door Style | Smooth | 
| Weights and Dimensions | |
| Width w/Door Open 90 Degrees Incl. Handle | 23.63 in | 
| Approximate Shipping Weight | 132.0 lb | 
| Height to Mid-Freezer | 38.0 in | 
| Depth with Door Open 90° | 47.25 in | 
4.5 out of 5
1493 Reviews
1493 Reviews